4. Promote and Model Digital citizenship and responsibility
b. address the diverse needs of all learners by using learner-centered strategies and providing equitable access to appropriate digital tools and resources
| 6. | Technology Operations and Concepts | ||||
| Students demonstrate a sound understanding of technology concepts, systems, and operations. Students: | |||||
|
|
| Grade 7 | |||||
| Social Studies | |||||
| EALR | WA.4. | HISTORY - The student understands and applies knowledge of historical thinking, chronology, eras, turning points, major ideas, individuals, and themes in local, Washington State, tribal, United States, and world history in order to evaluate how history shapes the present and future. | |||
| | COMPONENT | 4.3. | Understands that there are multiple perspectives and interpretations of historical events. | ||
| | | BENCHMARK / GLE | 4.3.1. | HISTORICAL INTERPRETATION: Analyzes and interprets historical materials from a variety of perspectives in Washington State or world history. | |
| | | BENCHMARK / GLE | 4.3.2. | MULTIPLE CAUSATION: Analyzes multiple causal factors that shape major events in Washington State or world history. | |
| | COMPONENT | 4.4. | Uses history to understand the present and plan for the future. | ||
| | | BENCHMARK / GLE | 4.4.1. | HISTORICAL ANTECENDENTS: Analyzes how an event in Washington State or world history helps us to understand a current issue. | |
| EALR | WA.5. | SOCIAL STUDIES SKILLS - The student understands and applies reasoning skills to conduct research, deliberate, form, and evaluate positions through the processes of reading, writing, and communicating. | |||
| | COMPONENT | 5.1. | Uses critical reasoning skills to analyze and evaluate positions. | ||
| | | BENCHMARK / GLE | 5.1.1. | UNDERSTANDS REASONING: Understands evidence supporting a position on an issue or event. | |
| | | BENCHMARK / GLE | 5.1.2. | EVALUATES REASONING: Evaluates the breadth of evidence supporting positions on an issue or event. | |
No comments:
Post a Comment